Οι 100 μεγαλύτερες περιοδείες του 2002 !

06/01/2003 @ 10:03
Το Pollstar έχει δημοσιεύσει μία λίστα με τις 100 μεγαλύτερες περιοδείες του 2002. Και μεγαλύτερες εννοούμε τον αριθμό των εισιτηρίων που πουλήθηκαν καθώς και το κόστος της όλης διοργάνωσης για κάθε μία συναυλία. Στη λίστα βρίσκονται γνωστά σε όλους ονόματα όπως οι Aerosmith, Tool, Guns N' Roses, Eagles. Ολόκληρη η λίστα έχει ως εξής :...

Rk Grs Artist Avg. Ticket Price Avg. Tickets Total Tickets Avg. Gross City / Shows
1 103.3 Paul McCartney 129.92 18,492 795,198 2,402,419 43/53
2 87.9 The Rolling Stones 119.20 22,342 737,293 2,663,214 33/34
3 73.6 Cher 71.89 13,172 1,106,471 875,593 84/93
4 65.5 Billy Joel / Elton John 107.88 43,437 607,247 4,679,222 14/34
5 60.1 Dave Matthews Band 39.84 25,585 1,509,536 1,019,371 59/77
6 42.6 Bruce Springsteen & The E Street Band 71.84 15,209 592,984 1,092,307 39/39
7 41.4 Aerosmith 49.95 15,638 828,828 781,132 53/55
8 39.2 Creed 41.12 11,769 953,307 483,951 81/83
9 36.5 Neil Diamond 55.31 13,198 659,916 730,000 50/54
10 35.4 Eagles 89.89 12,703 393,814 1,141,935 31/32
11 34.8 Crosby, Stills, Nash & Young 79.72 12,143 437,169 968,010 36/40
12 33.2 *NSYNC 63.90 17,305 519,160 1,105,792 30/36
13 30.2 The Who 77.30 16,278 390,685 1,258,333 24/27
14 30.1 Britney Spears 56.97 15,539 528,348 885,294 34/36
15 28.0 Jimmy Buffett 46.85 22,135 596,652 1,037,037 27/31
16 27.0 Rush 45.11 9,650 598,337 435,275 62/63
17 26.3 "Ozzfest 2002" 49.49 20,436 531,360 1,011,427 26/29
18 23.1 Tool 35.99 7,463 641,844 268,605 86/86
19 22.8 "Lord Of The Dance" 44.43 4,981 513,089 221,299 103/253
20 22.5 Tom Petty & The Heartbreakers 38.18 11,786 589,313 450,000 50/52
21 21.4 Barry Manilow 60.29 7,100 355,009 428,000 50/84
22 21.3 Kenny Chesney 26.73 9,159 796,857 244,828 87/88
23 21.0 Toby Keith 27.27 9,747 770,077 265,108 79/80
24 20.4 Alan Jackson 36.87 7,793 553,329 287,324 71/72
25 19.9 Green Day / Blink-182 31.08 14,230 640,374 443,262 45/45
26 18.6 Jerry Seinfeld 63.96 6,058 290,806 387,500 48/78
27 17.9 Brooks & Dunn "Neon Circus & Wild West Show" 33.05 9,026 541,603 298,333 60/61
28 17.6 Bob Dylan 43.48 5,782 404,751 251,439 70/76
29 17.1 Andrea Bocelli 138.61 9,489 123,367 1,315,385 13/13
30 16.8 Incubus 23.83 8,103 704,993 193,103 87/87
31 16.7 George Strait 58.93 11,807 283,387 695,833 24/24
32 16.3 Robin Williams 83.46 4,650 195,303 388,095 42/56
33 16.0 Korn 31.32 7,624 510,855 238,806 67/68
34 15.0 "Anger Management Tour" / Eminem 34.13 14,649 439,496 508,050 30/30
35 14.9 Peter Gabriel 76.02 8,909 196,001 677,273 22/26
36 14.8 Bow Wow 32.92 8,347 450,750 274,868 54/54
37 14.5 Enrique Iglesias 40.74 6,244 355,915 254,386 57/58
38 14.1 Marc Anthony 52.47 7,903 268,724 414,706 34/36
39 13.0 "Down From The Mountain" 46.99 4,853 276,654 228,070 57/60
40 12.9 John Mellencamp 39.91 10,750 322,500 428,991 30/31
41 12.5 Lenny Kravitz 33.85 10,257 369,276 347,222 36/36
42 12.4 "Vans Warped Tour 2002" 24.11 11,071 509,281 266,977 46/48
43 12.3 Santana 38.40 9,668 319,046 371,265 33/35
44 11.9 Luis Miguel 74.39 9,999 154,967 743,750 16/25
45 11.7 Kid Rock 29.03 8,420 404,171 244,408 48/50
46 11.4 Luther Vandross 51.00 6,391 223,687 325,957 35/44
47 11.2 Nelly 31.58 7,709 354,654 243,478 46/46
48 11.1 No Doubt 30.97 7,027 358,368 217,535 51/58
49 11.0 The Other Ones 45.69 15,976 239,640 729,874 15/18
50 9.6 Sammy Hagar & David Lee Roth 31.10 7,717 308,681 240,000 40/41
51 9.4 John Mayer 24.85 3,485 379,914 86,599 109/188
52 9.4 Widespread Panic 31.19 10,414 302,003 324,796 29/44
53 9.2 Willie Nelson 34.64 2,603 265,588 90,196 102/113
54 9.1 Alicia Keys 38.76 4,192 234,778 162,500 56/61
55 9.1 Bill Gaither & Friends "Homecoming" 19.99 9,896 455,227 200,254 46/50
56 8.9 Shakira 57.13 11,949 155,347 682,598 13/14
57 8.5 Weezer 24.13 7,024 351,223 169,523 50/50
58 8.3 Mary J. Blige 40.20 4,703 206,942 189,064 44/51
59 8.3 The Allman Brothers Band 32.56 6,717 255,257 218,678 38/54
60 8.2 Goo Goo Dolls 24.33 4,110 337,032 100,000 82/83
61 8.1 Bonnie Raitt / Lyle Lovett 38.11 5,771 213,536 219,909 37/39
62 8.1 "American Idols Live" 31.38 8,589 257,680 269,520 30/30
63 8.0 Aaron Carter 28.19 4,892 283,786 137,931 58/58
64 7.9 Prince 82.27 2,923 96,450 239,664 33/37
65 7.8 Yes 44.68 3,494 174,679 156,113 50/51
66 7.5 String Cheese Incident 29.34 5,135 256,727 150,661 50/70
67 7.3 Phil Lesh & Friends 32.24 5,768 224,956 185,958 39/43
68 7.1 Diana Krall 52.48 3,656 135,289 191,629 37/44
69 7.1 Travis Tritt 25.54 3,641 276,678 92,978 76/76
70 6.9 "Tony Hawk's BoomBoom HuckJam" 38.14 8,223 180,912 313,636 22/22
71 6.8 Jewel 37.61 3,101 179,859 116,619 58/63
72 6.7 Poison 23.38 4,876 287,661 113,993 59/59
73 6.7 Elvis Costello 61.62 1,948 109,098 120,032 56/59
74 6.6 Chicago 29.07 4,054 227,038 117,857 56/78
75 6.5 Guns N' Roses 46.72 8,660 138,564 404,611 16/16
76 6.3 Indigo Girls 36.12 2,341 173,217 84,553 74/80
77 6.0 Tim McGraw 48.01 8,297 124,448 398,369 15/15
78 6.0 Janet Jackson 49.56 10,943 120,375 542,386 11/11
79 5.8 The Tragically Hip 27.46 5,132 210,406 140,924 41/62
80 5.6 Linkin Park 28.40 10,415 197,895 295,780 19/19
81 5.5 Nickelback 18.95 3,869 290,237 73,333 75/78
82 5.4 Mana 41.61 9,232 129,254 384,156 14/18
83 5.1 Third Day 17.54 3,949 292,246 69,273 74/75
84 5.0 The Moody Blues 52.00 2,747 96,154 142,857 35/51
85 4.9 Trey Anastasio 33.89 4,975 144,271 168,580 29/32
86 4.8 James Taylor 41.80 6,379 114,832 266,667 18/18
87 4.7 Bill Cosby 39.02 5,277 121,371 205,884 23/38
88 4.7 "Jeep World Outside Festival" 25.83 7,911 181,958 204,348 23/23
89 4.6 Styx / REO Speedwagon 33.36 3,726 137,889 124,324 37/37
90 4.6 Jethro Tull 38.16 2,511 120,545 95,833 48/52
91 4.5 "B.B. King's Blues Festival" 27.23 4,348 165,258 118,421 38/39
92 4.3 Counting Crowes 30.66 3,895 140,297 119,444 36/38
93 4.2 Tim Conway / Harvey Korman "Together Again" 51.59 3,134 81,487 161,696 26/48
94 4.1 Michael W. Smith / Third Day 22.17 10,878 184,934 241,176 17/17
95 4.0 Steven Curtis Chapman 21.79 3,559 181,508 77,553 51/51
96 3.7 Alanis Morissette 28.35 5,674 130,511 160,870 23/24
97 3.4 Ja Rule 31.25 5,772 109,677 178,947 19/19
98 3.4 Chris Isaak / Natalie Merchant 34.21 5,846 99,386 200,191 17/17
99 3.3 Jay-Z / 311 21.67 10,530 157,954 221,895 15/15
100 3.3 The Strokes 24.23 2,971 136,666 71,987 46/48
  • SHARE
  • TWEET